56.76Dec 19, 2025 EOD
| H.M. Electro Mech Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544349 | NSE Symbol: | - | P/E(TTM): | 9.32 |
| ISIN Demat: | INE0DZD01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.09 |
| Book Value(₹): | 47.78 | Market Cap(₹Cr.): | 77.76 | Face Value(₹): | 10.00 |
| H.M. Electro Mech Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544349 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.32 | |
| ISIN Demat: | INE0DZD01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.09 | |
| Book Value(₹): | 47.78 | |
| Market Cap(₹Cr.): | 77.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.76Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.51 (0.91 %) |
N.A
|
| Open(₹) |
56.25
|
N.A
|
| Prev Close(₹) |
56.25
|
N.A
|
| Volume |
11200
|
N.A
|
| Today's Range(₹) |
57.00 - 55.80
|
N.A
|
| 52-Week Range(₹) |
100.99 - 55.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|